Fuses

On Hand Manufacture Type Class Volts Amps Notes
9 Bussman FNM   250 2  
3 Bussman FRN K5 250  
1 Bussman FRN K5 250 3 2/10  
3 Bussman FRN K5 250 1 6/10  
6 Bussman FRN K5 250 ½  
5 Bussman FRN K5 250 600  
6 Bussman FRN K5 250 70  
8 Bussman FRN K5 250 60  
5 Bussman FRN K5 250 50  
1 Bussman FRN K5 250 40  
1 Bussman FRN K5 250 35  
12 Bussman FRN K5 250 30  
14 Bussman FRN K5 250 30  
2 Bussman FRN K5 250 20  
3 Bussman FRN K5 250 15  
6 Bussman FRN K5 250 10  
3 Bussman FRN K5 250 8  
1 Bussman FRN K5 250 5  
7 Bussman FRN-R RK5 250  
1 Bussman FRN-R RK5 250 3 2/10  
9 Bussman FRN-R RK5 250 2 8/10  
5 Bussman FRN-R RK5 250  
10 Bussman FRN-R RK5 250 1 6/10  
3 Bussman FRN-R RK5 250 125  
5 Bussman FRN-R RK5 250 70  
2 Bussman FRN-R RK5 250 50  
10 Bussman FRN-R RK5 250 40  
10 Bussman FRN-R RK5 250 30  
5 Bussman FRN-R RK5 250 20  
2 Bussman FRS K5 600 100  
5 Bussman FRS K5 600 80  
24 Bussman JJS T 600 30  
6 Bussman JJS T 600 20  
45 Bussman JJS T 600 15  
5 Bussman JKS J 600 60  
3 Bussman KTS-R RK1 600 400  
7 Bussman NON K5 250 200  
6 Bussman NON K5 250 150  
8 Bussman NON K5 250 100  
8 Bussman NON K5 250 70  
6 Bussman NON K5 250 60  
3 Bussman NON K5 250 40  
4 Bussman NON K5 250 35  
2 Eagle     250 60  
2 Eagle     250 40  
3 General Electric CLF L 600 1600  
3 General Electric CLF L 600 1200  
1 General Electric CLF J 600 600  
1 General Electric CLF   250 600  
6 General Electric CLF J 600 400  
1 General Electric     250 100  
3 General Electric     250 60  
1 General Electric     250 60  
4 General Electric   H 250 30  
1 Leviton   H 250 40  
3 Littelfuse NLN K5 250 70  
1 Master Electrician   K5 250 60  
1 RoyalLag     250 30  
1 Shawmut ATDR CC 600 15  
3 Shawmut OT K5 250 1  
1 Shawmut OT K5 250 60  
3 Shawmut OT K5 250 10  
1 Shawmut RF   250 200 Renewable
1 Shawmut TQ   500 20  
5 Shawmut TR RK5 250 3 2/10  
1 Shawmut TR RK5 250 200  
4 Shawmut TR K5 250 60  
1 Shawmut TR K5 250 50  
1 Shawmut TRM   250 ½  
1         300  

Last Updated on 7/9/2008
By Steven L. McBurney