Circuit Breakers

On Hand Manufacturer Type Or Style Volts Amps Poles Notes
1 Bryant BR 240 20/30 2 Twin Combo
1 Bryant BR 240 30 2  
1 Bryant BR 120 20 1  
1 Bull Dog Electric Push matic 240 100 2  
2 Bull Dog Electric Push matic 240 30 2  
5 Bull Dog Electric Push matic 120 20 1  
11 Bull Dog Electric Push matic 120 15 1  
1 Cutler-Hammer BR 240 60 2  
1 Cutler-Hammer CH 240 30 2  
3 Cutler-Hammer CH 120 20 1  
2 Cutler-Hammer XO 120 20 1  
2 Cutler-Hammer XO 120 15 1  
1 Federal Pacific Electric Co. NC 240 40 2  
2 Federal Pacific Electric Co. NC 240 30 2  
3 Federal Pacific Electric Co. NC 120 20 1  
15 Federal Pacific Electric Co. NC 120 15 1  
2 General Electric R 120 20 1  
4 General Electric R 120 15 1  
6 General Electric TEF 277 20 1  
1 General Electric THQB 240 50 2 Bolt On
1 General Electric THQB 240 35 2 Bolt On
3 General Electric THQB 240 30 2 Bolt On
4 General Electric THQB 240 25 2 Bolt On
5 General Electric THQB 120 20 1 Bolt On
1 General Electric THQL 240 100 3  
4 General Electric THQL 240 30 3  
1 General Electric THQL 120 30 1  
1 General Electric THQL 240 25 3  
3 General Electric THQL HID 120 20 1  
2 General Electric THQP 120 20 1  
1 General Electric TQ 240 20 3 Lugs On Both Ends
1 General Electric TQAL 240 100 2  
1 General Electric TQAL 240 60 2  
1 General Electric TQL 120 50 1  
1 General Electric TQL 240 40 2  
1 General Electric TQL 120 40 1  
1 General Electric TQL 240 30 3  
1 General Electric TQL 120 30 1  
2 General Electric TQL 240 20 3  
1 General Electric TQL 240 20 2  
1 General Electric TQL 120 20 1  
1 General Electric TQL 120 15 1  
1 General Electric TQP 240 30 2  
1 General Electric TQP 120 30 1  
2 General Electric TQP 240 15 2  
4 General Electric TR 120 20 1 Twin
3 General Electric TR 120 15 1 Twin
1 General Switch Co. GA 240 40 2  
2 General Switch Co. GA 240 30 2  
1 General Switch Co. GA 120 20 1  
4 General Switch Co. GA 120 15 1  
10 Heinemann KH-168 120 20 1  
1 ITE EQ-P 240 50 3  
1 ITE EQ-P 240 20 3  
1 ITE-Gould EQ-P 240 20 3  
1 ITE-Gould QP 120 20 1  
2 ITE-Siemens BQ 120 30 1 Bolt On
1 ITE-Siemens BQ 240 20 3 Bolt On
1 ITE-Siemens BQ 240 20 2 Bolt On
1 ITE-Siemens BQ 120 15 1 Bolt On
1 ITE-Siemens QP 240 60 2  
1 Murray MFG Corp. MP 240 30 2  
1 Murray MFG Corp. MP 120 20 1  
4 Murray MFG Corp. MP 120 15 1  
6 Square D EHB 277 20 1  
3 Square D MO8 120 30 1  
1 Square D Q2L 240 200 2 Lugs On Both Ends
1 Square D QO 240 40 2  
1 Square D QO 240 20 2  
1 Square D QO 240 15 3  
1 Square D QO 240 15 2  
1 Square D QOB 120 30 1 Bolt On
1 Square D QOB 120 20 1 Bolt On
3 Square D QOB 240 15 2 Bolt On
1 Square D QOB 120 15 1 Bolt On
1 Westinghouse BR 240 30 2  
1 Westinghouse HQ? 240 100 2  
1 Westinghouse QNPL 240 30 2  

Last Updated on 10/16/2008
By Steven L. McBurney